
Cinnamon Oat Energizing Oat Bites
Ready for anything and delicious to boot, these bites are packed with oats, chia, flax seeds and cinnamon.

Primary Prep, Ingredients & Nutritional Info
Just three easy steps
- // COMBINE: Mix, peanut or nut butter, honey and water in a medium bowl. Stir until combined.
- // SCOOP: dough and form into bite-size balls.
- // REFRIGERATE: 20 minutes or until chilled and firm. Store in airtight container in freezer or refrigerator up to one week.
You Control the Sweetness! For lower sugar bites, omit the honey (or other sweetener) and add an additional 3 Tbsp water.
2/3 cup Peanut Butter or Other Nut Butter | 3 TBSP Honey or Other Sweetener | 5 TBSP Water or Other Liquid |
---|---|---|
Almond Butter | Maple Syrup | Applesauce |
Sunflower Seed Butter | Agave Nectar | Mashed Banana |
Cashew Butter | Cane Syrup | Fruit Juice |
Nutrition Facts
Serving Size: 3 Tbsp mix (19g) (amount for 2 bites)
Servings Per Container: about 18
Amount per Serving | Mix | As Prepared** | ||
---|---|---|---|---|
Calories | 80 | 160 | ||
% Daily Value * | % Daily Value * | |||
Total Fat | 3g | 4% | 8g | 10% |
Saturated Fat | 0g | 0% | 1.5g | 8% |
Trans Fat | 0g | 0g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 55mg | 2% | 95mg | 4% |
Total Carbohydrates | 11g | 4% | 16g | 6% |
Dietary Fiber | 3g | 11% | 4g | 14% |
Total Sugars | 0g | 4g | ||
Including Added Sugars | 0g | 0% | 3g | 6% |
Protein | 2g | 3% | 4g | 5% |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 30mg | 2% | 40mg | 4% |
Iron | 1mg | 6% | 1.1mg | 6% |
Potassium | 90mg | 1% | 140mg | 2% |
INGREDIENTS:
Whole grain oats, ground flax seed, chia seeds, salt, cinnamon
CONTAINS:
May contain wheat, soy, milk, egg and tree nuts.
Refer to the package for the most current ingredient information.
So many boxes, so little time
Get adventurous with some of our other delicious mixes.
More Ideas
More is always good, when it comes to recipes.